Skip to main content

Overview

Every spring and autumn, the sun passes directly behind our satellites causing solar noise that interferes with our satellite signal. During this “sun transit” period, you may experience loss of signal and/or loss of picture for up to 20 minutes, once a day, up to 14 consecutive days.

Sun Transit Schedule

Two main satellites in geostationary orbit, Anik F2 & G1, deliver most, if not all of your Shaw Direct channels. The following sets of predictions may affect the channels you watch:

(Listings below are in Eastern Standard time)

ANIK G1

LocationDatesStartEnd
St. John's, NLOctober 6 to October 14 20237:09 PM7:23 PM
Halifax, NSOctober 5 to October 14 20237:07 PM7:22 PM
Fredericton, NBOctober 6 to October 14 20237:05 PM7:20 PM
Charlottetown, PEOctober 6 to October 14 20237:06 PM7:21 PM
Montreal, QCOctober 6 to October 14 20237:03 PM7:18 PM

Toronto, ON

October 5 to October 14 20237:02 PM7:16 PM
Winnipeg, MBOctober 7 to October 16 20236:52 PM7:07 PM
Regina, SKOctober 7 to October 16 20236:49 PM7:04 PM
Calgary, ABOctober 7 to October 16 20236:45 PM7:09 PM
Vancouver, BCOctober 7 to October 15 20236:41 PM6:56 PM
Whitehorse, YTOctober 9 to October 18 20236:39 PM6:54 PM
Yellowknife, NTOctober 10 to October 18 20236:45 PM7:00 PM
Iqaluit, NUOctober 9 to October 18 20236:58 PM7:12 PM

ANIK F2

LocationDatesStartEnd
St. John's, NLOctober 6 to October 14 20237:25 PM7:39 PM
Halifax, NSOctober 5 to October 14 20237:23 PM7:38 PM
Fredericton, NBOctober 6 to October 14 20237:22 PM7:36 PM
Charlottetown, PEOctober 6 to October 14 20237:23 PM7:37 PM
Montreal, QCOctober 6 to October 14 20237:23 PM7:37 PM

Toronto, ON

October 5 to October 14 20237:18 PM7:33 PM
Winnipeg, MBOctober 7 to October 16 20237:09 PM7:24 PM
Regina, SKOctober 7 to October 16 20237:06 PM7:21 PM
Calgary, ABOctober 7 to October 16 20237:02 PM7:17 PM
Vancouver, BCOctober 7 to October 16 20236:58 PM7:13 PM
Whitehorse, YTOctober 9 to October 18 20236:55 PM7:10 PM
Yellowknife, NTOctober 10 to October 18 20237:02 PM7:16 PM
Iqaluit, NUOctober 9 to October 18 20237:14 PM7:28 PM